|
|
|
|
|
|
|
genus / species |
(number of registered species) |
|
primer |
|
|
Echiniscus |
4 |
|
|
|
|
granulatus | 18S | |
|
testudo | COI | |
|
testudo | 18S | |
|
granulatus | COI | |
|
|
Macrobiotus |
4 |
|
|
|
|
sapiens | 18S | |
|
tonollii | 18S | |
|
tonollii | COI | |
|
persimilis | COI | |
|
|
Milnesium |
2 |
|
|
|
|
tardigradum | COI | |
|
tardigradum | COI | |
|
|
Paramacrobiotus |
8 |
|
|
|
|
areolatus | 18S | |
|
richtersi | 18S | |
|
richtersi | COI | |
|
"richtersi group" 2 | 18S | |
|
"richtersi group" 1 | 18S | |
|
"richtersi group" 3 | 18S | |
|
"richtersi group" 3 | COI | |
|
"richtersi group" 1 | COI | |
|
|
Richtersius |
5 |
|
|
|
|
coronifer | 18S | |
|
coronifer | COI | |
|
coronifer | COI | |
|
sp. | COI | |
|
sp. | COI | |
|
|
Cornechiniscus |
3 |
|
|
|
|
lobatus | 18S | |
|
lobatus | 18S | |
|
lobatus | COI | |
|
|
|
|
|
|
|